New financing bonds vs total issuance (¥T)
Ordinary JGBs outstanding (¥T)
Dependency ratio and outstanding/GDP (%)
Weighted-average coupon (%)
Debt service and interest payments (¥T)
JGB issuance, outstanding and debt service by fiscal year (FY1965–)
| FY | Constr. | Special | New fin. | FILP | Refund. | Total | Depend. | Outst. | /GDP | Debt svc | Interest | W.avg cpn | Avg mat. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FY2026b | ¥6.7T | ¥22.9T | ¥29.6T | ¥13T | ¥135.8T | ¥180.7T | 24.2% | ¥1,145.4T | 165.5% | ¥31.3T | ¥13T | — | — |
| FY2025b | ¥6.8T | ¥30T | ¥28.6T | ¥12T | ¥136.2T | ¥176.9T | 30.2% | ¥1,136.8T | 169.7% | ¥28.2T | ¥10.5T | 1.0% | 9.4y |
| FY2024 | ¥9.7T | ¥32.5T | ¥42.1T | ¥9.5T | ¥135.5T | ¥182T | 33.3% | ¥1,079.7T | 180.2% | ¥27T | ¥9.7T | 0.8% | 9.5y |
| FY2023 | ¥9.1T | ¥35.4T | ¥35T | ¥12T | ¥155.1T | ¥206.1T | 31.1% | ¥1,053.7T | 170.1% | ¥25.3T | ¥8.5T | 0.8% | 9.4y |
| FY2022 | ¥8.7T | ¥53.8T | ¥50.5T | ¥16.5T | ¥152.9T | ¥215T | 44.9% | ¥1,027.1T | 173.6% | ¥24.3T | ¥7.3T | 0.8% | 9.2y |
| FY2021 | ¥6.3T | ¥37.3T | ¥43.6T | ¥15T | ¥142.9T | ¥224.4T | 40.9% | ¥991.4T | 177.0% | ¥23.8T | ¥8.5T | 0.8% | 9.0y |
| FY2020 | ¥22.6T | ¥90T | ¥108.6T | ¥39.1T | ¥108.5T | ¥256.9T | 73.5% | ¥946.6T | 183.7% | ¥23.4T | ¥7.6T | 0.8% | 8.9y |
| FY2019 | ¥9.1T | ¥27.4T | ¥36.6T | ¥12.6T | ¥104.2T | ¥154.2T | 36.1% | ¥886.7T | 155.4% | ¥23.5T | ¥8.8T | 0.9% | 9.2y |
| FY2018 | ¥8.1T | ¥26.3T | ¥34.4T | ¥10.6T | ¥103.3T | ¥148.3T | 34.8% | ¥874T | 153.4% | ¥23.3T | ¥9T | 0.9% | 9.0y |
| FY2017 | ¥7.3T | ¥26.3T | ¥33.6T | ¥12T | ¥106.4T | ¥152T | 34.2% | ¥853.2T | 150.3% | ¥23.5T | ¥9.1T | 0.9% | 8.8y |
| FY2016 | ¥8.9T | ¥29.1T | ¥38T | ¥19.6T | ¥109.5T | ¥167.9T | 39.0% | ¥830.6T | 149.3% | ¥23.6T | ¥9.9T | 1.0% | 8.6y |
| FY2015 | ¥6.5T | ¥28.4T | ¥34.9T | ¥13.4T | ¥114.2T | ¥163.9T | 35.5% | ¥805.4T | 145.9% | ¥23.5T | ¥10.1T | 1.1% | 8.4y |
| FY2014 | ¥6.6T | ¥31.9T | ¥38.5T | ¥14T | ¥119.4T | ¥172T | 39.0% | ¥774.1T | 145.0% | ¥23.3T | ¥10.1T | 1.1% | 8.0y |
| FY2013 | ¥7T | ¥33.8T | ¥40.9T | ¥10.7T | ¥110.2T | ¥164.3T | 40.8% | ¥743.9T | 143.3% | ¥22.2T | ¥9.9T | 1.1% | 7.6y |
| FY2012 | ¥11.4T | ¥36T | ¥47.5T | ¥14.2T | ¥111T | ¥177.5T | 48.9% | ¥705T | 139.7% | ¥21.9T | ¥9.8T | 1.2% | 7.3y |
| FY2011 | ¥8.4T | ¥34.4T | ¥42.8T | ¥13.1T | ¥109T | ¥176.2T | 42.5% | ¥669.9T | 132.9% | ¥21.5T | ¥9.9T | 1.2% | 7.0y |
| FY2010 | ¥7.6T | ¥34.7T | ¥42.3T | ¥8.4T | ¥100.8T | ¥151.5T | 44.4% | ¥636.3T | 125.0% | ¥20.6T | ¥9.8T | 1.3% | — |
| FY2009 | ¥15T | ¥36.9T | ¥52T | ¥9.4T | ¥90.5T | ¥151.8T | 51.5% | ¥594T | 118.6% | ¥20.2T | ¥9.4T | 1.4% | — |
| FY2008 | ¥7T | ¥26.2T | ¥33.2T | ¥8.6T | ¥93.9T | ¥135.7T | 39.2% | ¥545.9T | 104.5% | ¥20.2T | ¥9.3T | 1.4% | — |
| FY2007 | ¥6T | ¥19.3T | ¥25.4T | ¥16.8T | ¥99.2T | ¥141.3T | 31.0% | ¥541.5T | 99.6% | ¥21T | ¥9.5T | 1.4% | — |
| FY2006 | ¥6.4T | ¥21.1T | ¥27.5T | ¥25.6T | ¥108.1T | ¥161.2T | 33.7% | ¥531.7T | 98.0% | ¥18.8T | ¥8.6T | 1.4% | — |
| FY2005 | ¥7.8T | ¥23.5T | ¥31.3T | ¥28.2T | ¥105.5T | ¥165T | 36.6% | ¥526.9T | 97.8% | ¥18.4T | ¥8.9T | 1.4% | — |
| FY2004 | ¥8.7T | ¥26.8T | ¥35.5T | ¥40.1T | ¥84.5T | ¥160.1T | 41.8% | ¥499T | 93.3% | ¥17.6T | ¥8.7T | 1.5% | — |
| FY2003 | ¥6.7T | ¥28.7T | ¥35.3T | ¥28.5T | ¥74.9T | ¥138.8T | 42.9% | ¥457T | 85.8% | ¥16.8T | ¥9.1T | 1.7% | — |
| FY2002 | ¥9.1T | ¥25.8T | ¥35T | ¥31.8T | ¥69.6T | ¥136.4T | 41.8% | ¥421.1T | 79.4% | ¥16.7T | ¥9.6T | 2.0% | — |
| FY2001 | ¥9.1T | ¥20.9T | ¥30T | ¥43.9T | ¥59.3T | ¥133.2T | 35.4% | ¥392.4T | 73.3% | ¥17.2T | ¥10.4T | 2.3% | — |
| FY2000 | ¥11.1T | ¥21.9T | ¥33T | — | ¥53.3T | ¥86.3T | 36.9% | ¥367.6T | 67.3% | ¥22T | ¥10.7T | 2.7% | — |
| FY1999 | ¥13.2T | ¥24.3T | ¥37.5T | — | ¥40.1T | ¥77.6T | 42.1% | ¥331.7T | 61.8% | ¥19.8T | ¥11.4T | 3.1% | — |
| FY1998 | ¥17.1T | ¥17T | ¥34T | — | ¥42.4T | ¥76.4T | 40.3% | ¥295.2T | 54.6% | ¥17.3T | ¥11.6T | 3.5% | — |
| FY1997 | ¥9.9T | ¥8.5T | ¥18.5T | — | ¥31.4T | ¥49.9T | 23.5% | ¥258T | 46.7% | ¥16.8T | ¥11.7T | 4.0% | — |
| FY1996 | ¥10.7T | ¥9.2T | ¥21.7T | — | ¥26.6T | ¥48.3T | 25.2% | ¥244.7T | 44.5% | ¥16.4T | ¥11.7T | 4.3% | — |
| FY1995 | ¥16.4T | ¥2T | ¥21.2T | — | ¥25.4T | ¥46.6T | 24.2% | ¥225.2T | 42.1% | ¥13.2T | ¥11.7T | 4.6% | — |
| FY1994 | ¥12.3T | ¥810.6B | ¥16.5T | — | ¥22.9T | ¥39.4T | 17.9% | ¥206.6T | 39.6% | ¥14.4T | ¥11.6T | 5.1% | — |
| FY1993 | ¥16.2T | — | ¥16.2T | — | ¥21.8T | ¥38T | 21.5% | ¥192.5T | 39.9% | ¥15.4T | ¥11.7T | 5.4% | — |
| FY1992 | ¥9.5T | — | ¥9.5T | — | ¥21.5T | ¥31T | 13.5% | ¥178.4T | 36.9% | ¥16.4T | ¥12.1T | 5.8% | — |
| FY1991 | ¥6.7T | — | ¥6.7T | — | ¥18.9T | ¥25.6T | 9.5% | ¥171.6T | 36.2% | ¥16T | ¥11.9T | 6.0% | — |
| FY1990 | ¥6.3T | ¥968.9B | ¥7.3T | — | ¥18.7T | ¥26T | 9.2% | ¥166.3T | 36.8% | ¥14.3T | ¥11.1T | 6.1% | — |
| FY1989 | ¥6.4T | ¥208.5B | ¥6.6T | — | ¥15.1T | ¥21.7T | 10.1% | ¥160.9T | 38.7% | ¥11.7T | ¥11.1T | 6.2% | — |
| FY1988 | ¥6.2T | ¥956.5B | ¥7.2T | — | ¥13.9T | ¥21.1T | 11.6% | ¥156.8T | 40.4% | ¥11.5T | ¥11.1T | 6.3% | — |
| FY1987 | ¥6.9T | ¥2.5T | ¥9.4T | — | ¥15.4T | ¥24.9T | 16.3% | ¥151.8T | 41.9% | ¥11.3T | ¥10.9T | 6.5% | — |
| FY1986 | ¥6.2T | ¥5T | ¥11.3T | — | ¥11.5T | ¥22.7T | 21.0% | ¥145.1T | 42.4% | ¥11.3T | ¥10.6T | 6.8% | — |
| FY1985 | ¥6.3T | ¥6T | ¥12.3T | — | ¥9T | ¥21.3T | 23.2% | ¥134.4T | 40.7% | ¥10.2T | ¥9.9T | 7.2% | — |
| FY1984 | ¥6.4T | ¥6.4T | ¥12.8T | — | ¥5.4T | ¥18.1T | 24.8% | ¥121.7T | 39.5% | ¥9.2T | ¥8.9T | 7.4% | — |
| FY1983 | ¥6.8T | ¥6.7T | ¥13.5T | — | ¥4.5T | ¥18T | 26.6% | ¥109.7T | 38.0% | ¥8.2T | ¥7.9T | 7.5% | — |
| FY1982 | ¥7T | ¥7T | ¥14T | — | ¥3.3T | ¥17.3T | 29.7% | ¥96.5T | 34.9% | ¥7.8T | ¥6.5T | 7.5% | — |
| FY1981 | ¥7T | ¥5.9T | ¥12.9T | — | ¥895.2B | ¥13.8T | 27.5% | ¥82.3T | 31.1% | ¥6.7T | ¥5.6T | 7.5% | — |
| FY1980 | ¥7T | ¥7.2T | ¥14.2T | — | ¥290.3B | ¥14.5T | 32.6% | ¥70.5T | 28.4% | ¥5.3T | ¥4.4T | 7.4% | — |
| FY1979 | ¥7.1T | ¥6.3T | ¥13.5T | — | — | ¥13.5T | 34.7% | ¥56.3T | 25.0% | ¥4.1T | ¥3.3T | 7.2% | — |
| FY1978 | ¥6.3T | ¥4.3T | ¥10.7T | — | ¥632.6B | ¥11.3T | 31.3% | ¥42.6T | 20.4% | ¥3.2T | ¥2.6T | 7.1% | — |
| FY1977 | ¥5T | ¥4.5T | ¥9.6T | — | ¥312.8B | ¥9.9T | 32.9% | ¥31.9T | 16.8% | ¥2.3T | ¥1.9T | 7.4% | — |
| FY1976 | ¥3.7T | ¥3.5T | ¥7.2T | — | ¥371.2B | ¥7.6T | 29.4% | ¥22.1T | 12.9% | ¥1.7T | ¥1.3T | 7.6% | — |
| FY1975 | ¥3.2T | ¥2.1T | ¥5.3T | — | ¥415.6B | ¥5.7T | 25.3% | ¥15T | 9.8% | ¥1T | ¥733.5B | 7.4% | — |
| FY1974 | ¥2.2T | — | ¥2.2T | — | ¥635.8B | ¥2.8T | 11.3% | ¥9.7T | 7.0% | ¥862.2B | ¥574.7B | — | — |
| FY1973 | ¥1.8T | — | ¥1.8T | — | ¥595.8B | ¥2.4T | 12.0% | ¥7.6T | 6.5% | ¥704.5B | ¥448.1B | — | — |
| FY1972 | ¥2T | — | ¥2T | — | — | ¥2T | 16.3% | ¥5.8T | 6.0% | ¥455.4B | ¥313.9B | — | — |
| FY1971 | ¥1.2T | — | ¥1.2T | — | — | ¥1.2T | 12.4% | ¥4T | 4.8% | ¥319.3B | ¥203B | — | — |
| FY1970 | ¥347.2B | — | ¥347.2B | — | — | ¥347.2B | 4.2% | ¥2.8T | 3.7% | ¥290.9B | ¥179.8B | — | — |
| FY1969 | ¥412.6B | — | ¥412.6B | — | — | ¥412.6B | 6.0% | ¥2.5T | 3.8% | ¥278.8B | ¥153.2B | — | — |
| FY1968 | ¥462.1B | — | ¥462.1B | — | — | ¥462.1B | 7.8% | ¥2.1T | 3.7% | ¥201.3B | ¥127.5B | — | — |
| FY1967 | ¥709.4B | — | ¥709.4B | — | — | ¥709.4B | 13.9% | ¥1.6T | 3.4% | ¥115.3B | ¥88.6B | — | — |
| FY1966 | ¥665.6B | — | ¥665.6B | — | — | ¥665.6B | 14.9% | ¥875B | 2.2% | ¥48.9B | ¥39.7B | — | — |
| FY1965 | — | ¥197.2B | ¥197.2B | — | — | ¥197.2B | 5.3% | ¥200B | 0.6% | ¥22B | ¥8.6B | — | — |
Issuance on a proceeds basis; ordinary JGBs outstanding at face value at FY-end; debt service and dependency ratio on an initial-budget basis. Superscript "s" = after supplementary budget, "b" = initial budget.
Source: Ministry of Finance — Debt Management Report, JGB Reference Materials, Basic Fiscal Data, Fiscal Statistics.