Interest Payments on Government Bonds and Borrowings (Last 5 Years)
Original unit: thousand yen (shown in ¥ millions where converted) ・ Each edition shown by fiscal year; overlapping years use the latest edition.
| Category | Interest paid | YoY |
|---|---|---|
| 内国債 | 9,545,711 | +0.4% |
| 借入金 | 265,873 | -5.4% |
| 一時借入金 | 30,980 | -29.1% |
| 政府短期証券 | 21,873 | -72.4% |
| 財務省証券 | 134 | +195% |
| 外国為替資金証券 | 21,506 | -72.6% |
| 石油証券 | 211 | -71.8% |
| 食糧証券 | 22.6 | -52.8% |
| 合計 | 9,864,438 | -0.5% |
Source: Ministry of Finance, JGB Statistical Annual Report. Amounts in millions of yen unless noted.