Government Bonds and Borrowings Outstanding by Account (by Fiscal Year)
Original unit: thousand yen (shown in ¥ millions where converted)
| Account | Outstanding | YoY |
|---|---|---|
| 一般会計 | 466,146,338 | +8.1% |
| 特別会計 | 237,001,511 | -0.3% |
| 交付税及び譲与税配付金 | 48,527,711 | +4.0% |
| 外国為替資金 | 86,779,917 | +49.0% |
| 財政投融資 | 91,848,966 | +21.6% |
| 特定国有財産整備 | 347,735 | -17.2% |
| エネルギー対策 | 2,041,896 | +1386% |
| 国立学校 | 1,004,737 | -1.5% |
| 国立高度専門医療センター | 997,200 | -0.2% |
| 年金 | 1,479,228 | 0.0% |
| 食料安定供給 | 675,000 | -29.8% |
| 国営土地改良事業 | 909,201 | -6.7% |
| 国有林野事業債務管理 | 1,279,559 | +1.4% |
| 都市開発資金融通 | 165,020 | -22.8% |
| 空港整備 | 945,342 | -2.7% |
| 社会資本整備事業 | 0 | — |
| 自動車安全 | 0 | — |
| 東日本大震災復興 | 0 | — |
| 合計 | 703,147,849 | +5.1% |
Source: Ministry of Finance, JGB Statistical Annual Report. Amounts in millions of yen unless noted.