Government Bonds and Borrowings Outstanding by Account (by Fiscal Year)
Original unit: thousand yen (shown in ¥ millions where converted)
| Account | Outstanding | YoY |
|---|---|---|
| 一般会計 | 431,122,793 | +5.7% |
| 特別会計 | 237,637,719 | +19.1% |
| 交付税及び譲与税配付金 | 46,656,058 | +9.5% |
| 郵政事業 | 787,416 | -4.1% |
| 郵便貯金 | 47,950,000 | -10.1% |
| 外国為替資金 | 58,242,275 | +15.8% |
| 財政投融資 | 75,564,411 | +72.7% |
| 特定国有財産整備 | 419,918 | -30.4% |
| エネルギー対策 | 137,429 | -4.4% |
| 国立学校 | 1,020,111 | -1.0% |
| 国立高度専門医療センター | 998,821 | +2.2% |
| 年金 | 1,479,228 | 0.0% |
| 食料安定供給 | 961,000 | -1.5% |
| 国営土地改良事業 | 974,029 | -5.0% |
| 国有林野事業債務管理 | 1,261,671 | +2.4% |
| 都市開発資金融通 | 213,634 | -23.6% |
| 空港整備 | 971,716 | -1.8% |
| 社会資本整備事業 | 0 | — |
| 自動車安全 | 0 | — |
| 東日本大震災復興 | 0 | — |
| 合計 | 668,760,512 | +10.1% |
Source: Ministry of Finance, JGB Statistical Annual Report. Amounts in millions of yen unless noted.