Government Bonds and Borrowings Outstanding by Account (by Fiscal Year)
Original unit: thousand yen (shown in ¥ millions where converted)
| Account | Outstanding | YoY |
|---|---|---|
| 一般会計 | 282,194,508 | +9.9% |
| 特別会計 | 105,951,542 | +7.7% |
| 交付税及び譲与税配付金 | 17,144,441 | +11.5% |
| 郵政事業 | 809,146 | -0.2% |
| 郵便貯金 | 45,650,000 | +13.7% |
| 外国為替資金 | 30,741,806 | -0.4% |
| 特定国有財産整備 | 572,620 | +9.2% |
| エネルギー対策 | 28,100 | — |
| 国立学校 | 914,028 | +4.0% |
| 国立高度専門医療センター | 825,562 | +4.7% |
| 年金 | 1,479,228 | 0.0% |
| 食料安定供給 | 1,028,000 | +28.0% |
| 農業共済再保険 | 52,216 | -44.0% |
| 国営土地改良事業 | 1,184,776 | 0.0% |
| 国有林野事業債務管理 | 3,744,615 | — |
| 貿易再保険 | 251,800 | -37.7% |
| 都市開発資金融通 | 471,184 | -2.1% |
| 道路整備 | 33,378 | -27.6% |
| 空港整備 | 1,020,641 | +1.1% |
| 合計 | 388,146,050 | +9.3% |
Source: Ministry of Finance, JGB Statistical Annual Report. Amounts in millions of yen unless noted.