Official Result (MOF)
| Auction Date | 2001-08-21 |
|---|
| Issue Date | 2001-09-20 |
|---|
| Issue | JGB (10-Year) No. 234(new) |
|---|
| Coupon (%) | 1.4% |
|---|
| Maturity | 2011-09-20 |
|---|
| Method | price conventional |
|---|
| Offering | ¥1.7T |
|---|
| Competitive Bids | ¥1.9T |
|---|
| Accepted Amount | ¥1T |
|---|
| Lowest Accepted Price | 100.45(1.348%) |
|---|
| Weighted Avg Price | 100.47(1.346%) |
|---|
| Allotment Ratio | — |
|---|
| Non-competitive I | — |
|---|
| Non-competitive II | — |
|---|
Source: https://www.mof.go.jp/jgbs/reference/appendix/jgb_historical_data.xls
Derived Metrics calc auction-v1 / auction-v2
| This | Prev | avg (12) | min | max | z |
|---|
| Bid/Cover | 1.89 | 2.53 | 2.42 | 1.67 | 3.77 | -0.99 |
| Tail (sen) | 2 | 4 | 3 | 0 | 12 | -0.47 |
| Non-competitive take-up | 0.0% | 0.0% | |
| Grade | C (score -0.26) | (z(B/C) − z(tail))/2 bucketed A(≥1)/B(≥0.3)/C/D(≤−0.3)/E(≤−1), vs last 12 same-tenor |
| Yield tail (bp) | 0.2 | 0.4 |
Same-tenor Auction History