Official Result (MOF)
| Auction Date | 2000-08-22 |
|---|
| Issue Date | 2000-09-20 |
|---|
| Issue | JGB (10-Year) No. 224(new) |
|---|
| Coupon (%) | 1.8% |
|---|
| Maturity | 2010-09-20 |
|---|
| Method | price conventional |
|---|
| Offering | ¥1.4T |
|---|
| Competitive Bids | ¥2.2T |
|---|
| Accepted Amount | ¥827.8B |
|---|
| Lowest Accepted Price | 100.70(1.717%) |
|---|
| Weighted Avg Price | 100.70(1.717%) |
|---|
| Allotment Ratio | — |
|---|
| Non-competitive I | — |
|---|
| Non-competitive II | — |
|---|
Source: https://www.mof.go.jp/jgbs/reference/appendix/jgb_historical_data.xls
Derived Metrics calc auction-v1 / auction-v2
| This | Prev | avg (12) | min | max | z |
|---|
| Bid/Cover | 2.65 | 2.04 | 2.34 | 1.41 | 4.04 | +0.46 |
| Tail (sen) | 0 | 1 | 5 | 1 | 15 | -1.48 |
| Non-competitive take-up | 0.0% | 0.0% | |
| Grade | B (score +0.97) | (z(B/C) − z(tail))/2 bucketed A(≥1)/B(≥0.3)/C/D(≤−0.3)/E(≤−1), vs last 12 same-tenor |
| Yield tail (bp) | 0.0 | 0.1 |
Same-tenor Auction History