Official Result (MOF)
| Auction Date | 2001-05-22 |
|---|
| Issue Date | 2001-06-20 |
|---|
| Issue | JGB (10-Year) No. 231(new) |
|---|
| Coupon (%) | 1.3% |
|---|
| Maturity | 2011-06-20 |
|---|
| Method | price conventional |
|---|
| Offering | ¥1.7T |
|---|
| Competitive Bids | ¥2.7T |
|---|
| Accepted Amount | ¥1T |
|---|
| Lowest Accepted Price | 100.25(1.271%) |
|---|
| Weighted Avg Price | 100.28(1.268%) |
|---|
| Allotment Ratio | — |
|---|
| Non-competitive I | — |
|---|
| Non-competitive II | — |
|---|
Source: https://www.mof.go.jp/jgbs/reference/appendix/jgb_historical_data.xls
Derived Metrics calc auction-v1 / auction-v2
| This | Prev | avg (12) | min | max | z |
|---|
| Bid/Cover | 2.72 | 1.67 | 2.23 | 1.67 | 2.88 | +1.40 |
| Tail (sen) | 3 | 4 | 3 | 0 | 12 | -0.06 |
| Non-competitive take-up | 0.0% | 0.0% | |
| Grade | B (score +0.73) | (z(B/C) − z(tail))/2 bucketed A(≥1)/B(≥0.3)/C/D(≤−0.3)/E(≤−1), vs last 12 same-tenor |
| Yield tail (bp) | 0.3 | 0.4 |
Same-tenor Auction History