Official Result (MOF)
| Auction Date | 1999-06-22 |
|---|
| Issue Date | 1999-07-21 |
|---|
| Issue | JGB (10-Year) No. 214(new) |
|---|
| Coupon (%) | 1.8% |
|---|
| Maturity | 2009-09-21 |
|---|
| Method | price conventional |
|---|
| Offering | ¥1.4T |
|---|
| Competitive Bids | ¥1.6T |
|---|
| Accepted Amount | ¥828B |
|---|
| Lowest Accepted Price | 100.90(1.694%) |
|---|
| Weighted Avg Price | 101.08(1.673%) |
|---|
| Allotment Ratio | — |
|---|
| Non-competitive I | — |
|---|
| Non-competitive II | — |
|---|
Source: https://www.mof.go.jp/jgbs/reference/appendix/jgb_historical_data.xls
Derived Metrics calc auction-v1 / auction-v2
| This | Prev | avg (12) | min | max | z |
|---|
| Bid/Cover | 1.92 | 2.16 | 2.57 | 1.57 | 4.42 | -0.80 |
| Tail (sen) | 18 | 3 | 6 | 1 | 14 | +3.33 |
| Non-competitive take-up | 0.0% | 0.0% | |
| Grade | E (score -2.07) | (z(B/C) − z(tail))/2 bucketed A(≥1)/B(≥0.3)/C/D(≤−0.3)/E(≤−1), vs last 12 same-tenor |
| Yield tail (bp) | 2.1 | 0.4 |
Same-tenor Auction History