Bond Information
| Name | JGB (10-Year) No. 214 |
|---|---|
| ISIN | — |
| Issue # | 214 |
| Coupon (%) | 1.8% semi-annual |
| Issue Date | 1999-07-21 |
| Maturity | 2009-09-21 (Remaining -16.9y) |
| Outstanding | — |
| BOJ Holding | — |
| Status | matured |
Related Auctions
| Auction Date | Bid/Cover | Tail (sen) | Avg Yield (%) | |
|---|---|---|---|---|
| 1999-07-22 | reopen | 1.91 | 10 | 1.700 |
| 1999-06-22 | new | 1.92 | 18 | 1.673 |