Official Result (MOF)
| Auction Date | 1998-10-21 |
|---|
| Issue Date | 1998-11-20 |
|---|
| Issue | JGB (10-Year) No. 207(reopen) |
|---|
| Coupon (%) | 0.9% |
|---|
| Maturity | 2008-12-22 |
|---|
| Method | price conventional |
|---|
| Offering | ¥1.4T |
|---|
| Competitive Bids | ¥1.9T |
|---|
| Accepted Amount | ¥827.9B |
|---|
| Lowest Accepted Price | 100.00(0.900%) |
|---|
| Weighted Avg Price | 100.04(0.895%) |
|---|
| Allotment Ratio | — |
|---|
| Non-competitive I | — |
|---|
| Non-competitive II | — |
|---|
Source: https://www.mof.go.jp/jgbs/reference/appendix/jgb_historical_data.xls
Derived Metrics calc auction-v1 / auction-v2
| This | Prev | avg (12) | min | max | z |
|---|
| Bid/Cover | 2.32 | 2.34 | 3.18 | 1.97 | 5.54 | -0.84 |
| Tail (sen) | 4 | 6 | 6 | 1 | 17 | -0.44 |
| Non-competitive take-up | 0.0% | 0.0% | |
| Grade | C (score -0.20) | (z(B/C) − z(tail))/2 bucketed A(≥1)/B(≥0.3)/C/D(≤−0.3)/E(≤−1), vs last 12 same-tenor |
| Yield tail (bp) | 0.5 | 0.6 |
Same-tenor Auction History