National Debt Consolidation Fund Special Account: Budget and Settlement (Revenue)
Original unit: thousand yen (shown in ¥ millions where converted)
| Category | Revenue budget (revised) | YoY | Revenue settled | Received: debt redemption | Received: interest & discount | Received: administration |
|---|---|---|---|---|---|---|
| 他会計より受入 | 82,454,088 | -2.5% | 77,195,589 | 69,142,072 | 8,036,577 | 16,940 |
| 他会計より受入 | 82,447,115 | -2.5% | 77,191,105 | 69,142,072 | 8,032,172 | 16,862 |
| 一般会計より受入 | 23,023,444 | +2.3% | 22,324,519 | 14,931,550 | 7,377,058 | 15,911 |
| 交付税及び譲与税配付金特別会計より受入 | 31,789,709 | -0.2% | 31,328,507 | 31,328,372 | 135 | 0 |
| 外国為替資金特別会計より受入 | 431,602 | -12.7% | 280 | 0 | 0 | 280 |
| 財政投融資特別会計より受入 | 11,991,280 | -15.7% | 11,965,095 | 11,311,517 | 652,914 | 663 |
| エネルギー対策特別会計より受入 | 13,209,326 | -1.9% | 9,617,143 | 9,616,403 | 732 | 7.6 |
| 年金特別会計より受入 | 1,464,124 | -0.4% | 1,452,463 | 1,452,421 | 41.7 | 0 |
| 食料安定供給特別会計より受入 | 137,543 | +3.0% | 103,921 | 103,695 | 226 | 0.45 |
| 国有林野事業債務管理特別会計より受入 | 363,368 | +1.9% | 363,352 | 363,002 | 350 | 0 |
| 自動車安全特別会計より受入 | 36,719 | -6.6% | 35,825 | 35,111 | 714 | 0 |
| 東日本大震災復興他会計より受入 | 6,973 | +16.0% | 4,484 | 0 | 4,406 | 78.2 |
| 東日本大震災復興特別会計より受入 | 6,973 | +16.0% | 4,484 | 0 | 4,406 | 78.2 |
| 租税 | 116,200 | -7.8% | 112,151 | 0 | 0 | 0 |
| 公債金 | 106,303,751 | +5.0% | 105,835,034 | 0 | 0 | 0 |
| 復興借換公債金 | 2,725,440 | -10.7% | 2,668,826 | 0 | 0 | 0 |
| 資産処分収入 | 0 | — | 0 | 0 | 0 | 0 |
| 配当金収入 | 34,557 | -43.4% | 34,557 | 0 | 0 | 0 |
| 運用収入 | 93,730 | -3.4% | 105 | 0 | 0 | 0 |
| 雑収入 | 106,550 | +42.5% | 35,399 | 0 | 0 | 0 |
| 前年度剰余金受入 | 25,262 | +139% | 3,091,828 | 0 | 0 | 0 |
| 合計 | 191,859,578 | +1.4% | 188,973,489 | 0 | 0 | 0 |
Source: Ministry of Finance, JGB Statistical Annual Report. Amounts in millions of yen unless noted.