JGBi Reference Index & Index Ratios 2023-05-10〜2026-09-10
Source: Ministry of Finance, JGBi reference index and index ratios.
| Date | Ref. CPI | #17 | #18 | #19 | #20 | #21 | #22 | #23 | #24 | #25 | #26 | #27 | #28 | #29 | #30 | #31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base CPI | 100.0 | 100.6 | 103.4 | 103.2 | 103.3 | 99.8 | 100.7 | 101.4 | 102.2 | 101.1 | 100.0 | 104.1 | 106.4 | 109.6 | 112.2 | |
| 2026-09 | ||||||||||||||||
| 2026-09-10 | 113.100 | — | — | — | — | — | 1.15832 | 1.14797 | 1.14005 | 1.13112 | 1.14343 | 1.13100 | 1.08646 | 1.06297 | 1.03193 | 1.00802 |
| 2026-09-09 | 113.097 | — | — | — | — | — | 1.15829 | 1.14794 | 1.14002 | 1.13109 | 1.14340 | 1.13097 | 1.08643 | 1.06294 | 1.03191 | 1.00799 |
| 2026-09-08 | 113.094 | — | — | — | — | — | 1.15826 | 1.14791 | 1.13999 | 1.13106 | 1.14337 | 1.13094 | 1.08640 | 1.06291 | 1.03188 | 1.00797 |
| 2026-09-07 | 113.090 | — | — | — | — | — | 1.15822 | 1.14787 | 1.13995 | 1.13102 | 1.14333 | 1.13090 | 1.08636 | 1.06288 | 1.03184 | 1.00793 |
| 2026-09-06 | 113.087 | — | — | — | — | — | 1.15819 | 1.14784 | 1.13992 | 1.13099 | 1.14330 | 1.13087 | 1.08633 | 1.06285 | 1.03182 | 1.00791 |
| 2026-09-05 | 113.084 | — | — | — | — | — | 1.15816 | 1.14781 | 1.13989 | 1.13096 | 1.14327 | 1.13084 | 1.08630 | 1.06282 | 1.03179 | 1.00788 |
| 2026-09-04 | 113.081 | — | — | — | — | — | 1.15813 | 1.14778 | 1.13985 | 1.13093 | 1.14324 | 1.13081 | 1.08627 | 1.06279 | 1.03176 | 1.00785 |
| 2026-09-03 | 113.077 | — | — | — | — | — | 1.15809 | 1.14774 | 1.13981 | 1.13089 | 1.14320 | 1.13077 | 1.08623 | 1.06275 | 1.03172 | 1.00782 |
| 2026-09-02 | 113.074 | — | — | — | — | — | 1.15806 | 1.14771 | 1.13978 | 1.13086 | 1.14317 | 1.13074 | 1.08621 | 1.06273 | 1.03170 | 1.00779 |
| 2026-09-01 | 113.071 | — | — | — | — | — | 1.15803 | 1.14768 | 1.13975 | 1.13083 | 1.14314 | 1.13071 | 1.08618 | 1.06270 | 1.03167 | 1.00776 |
| 2026-08 | ||||||||||||||||
| 2026-08-31 | 113.068 | — | — | — | — | — | 1.15800 | 1.14765 | 1.13972 | 1.13080 | 1.14311 | 1.13068 | 1.08615 | 1.06267 | 1.03164 | 1.00774 |
| 2026-08-30 | 113.065 | — | — | — | — | — | 1.15797 | 1.14762 | 1.13969 | 1.13077 | 1.14308 | 1.13065 | 1.08612 | 1.06264 | 1.03161 | 1.00771 |
| 2026-08-29 | 113.061 | — | — | — | — | — | 1.15792 | 1.14758 | 1.13965 | 1.13073 | 1.14304 | 1.13061 | 1.08608 | 1.06260 | 1.03158 | 1.00767 |
| 2026-08-28 | 113.058 | — | — | — | — | — | 1.15789 | 1.14754 | 1.13962 | 1.13070 | 1.14300 | 1.13058 | 1.08605 | 1.06258 | 1.03155 | 1.00765 |
| 2026-08-27 | 113.055 | — | — | — | — | — | 1.15786 | 1.14751 | 1.13959 | 1.13067 | 1.14297 | 1.13055 | 1.08602 | 1.06255 | 1.03152 | 1.00762 |
| 2026-08-26 | 113.052 | — | — | — | — | — | 1.15783 | 1.14748 | 1.13956 | 1.13064 | 1.14294 | 1.13052 | 1.08599 | 1.06252 | 1.03150 | 1.00759 |
| 2026-08-25 | 113.048 | — | — | — | — | — | 1.15779 | 1.14744 | 1.13952 | 1.13060 | 1.14290 | 1.13048 | 1.08596 | 1.06248 | 1.03146 | 1.00756 |
| 2026-08-24 | 113.045 | — | — | — | — | — | 1.15776 | 1.14741 | 1.13949 | 1.13057 | 1.14287 | 1.13045 | 1.08593 | 1.06245 | 1.03143 | 1.00753 |
| 2026-08-23 | 113.042 | — | — | — | — | — | 1.15773 | 1.14738 | 1.13946 | 1.13054 | 1.14284 | 1.13042 | 1.08590 | 1.06242 | 1.03141 | 1.00750 |
| 2026-08-22 | 113.039 | — | — | — | — | — | 1.15770 | 1.14735 | 1.13943 | 1.13051 | 1.14281 | 1.13039 | 1.08587 | 1.06240 | 1.03138 | 1.00748 |
| 2026-08-21 | 113.035 | — | — | — | — | — | 1.15766 | 1.14731 | 1.13939 | 1.13047 | 1.14277 | 1.13035 | 1.08583 | 1.06236 | 1.03134 | 1.00744 |
| 2026-08-20 | 113.032 | — | — | — | — | — | 1.15763 | 1.14728 | 1.13936 | 1.13044 | 1.14274 | 1.13032 | 1.08580 | 1.06233 | 1.03131 | 1.00742 |
| 2026-08-19 | 113.029 | — | — | — | — | — | 1.15760 | 1.14725 | 1.13933 | 1.13041 | 1.14271 | 1.13029 | 1.08577 | 1.06230 | 1.03129 | 1.00739 |
| 2026-08-18 | 113.026 | — | — | — | — | — | 1.15757 | 1.14722 | 1.13930 | 1.13038 | 1.14268 | 1.13026 | 1.08574 | 1.06227 | 1.03126 | 1.00736 |
| 2026-08-17 | 113.023 | — | — | — | — | — | 1.15754 | 1.14719 | 1.13927 | 1.13035 | 1.14265 | 1.13023 | 1.08572 | 1.06225 | 1.03123 | 1.00734 |
| 2026-08-16 | 113.019 | — | — | — | — | — | 1.15749 | 1.14715 | 1.13923 | 1.13031 | 1.14261 | 1.13019 | 1.08568 | 1.06221 | 1.03120 | 1.00730 |
| 2026-08-15 | 113.016 | — | — | — | — | — | 1.15746 | 1.14712 | 1.13920 | 1.13028 | 1.14258 | 1.13016 | 1.08565 | 1.06218 | 1.03117 | 1.00727 |
| 2026-08-14 | 113.013 | — | — | — | — | — | 1.15743 | 1.14709 | 1.13917 | 1.13025 | 1.14255 | 1.13013 | 1.08562 | 1.06215 | 1.03114 | 1.00725 |
| 2026-08-13 | 113.010 | — | — | — | — | — | 1.15740 | 1.14706 | 1.13914 | 1.13022 | 1.14252 | 1.13010 | 1.08559 | 1.06212 | 1.03111 | 1.00722 |
| 2026-08-12 | 113.006 | — | — | — | — | — | 1.15736 | 1.14702 | 1.13910 | 1.13018 | 1.14248 | 1.13006 | 1.08555 | 1.06209 | 1.03108 | 1.00718 |
| 2026-08-11 | 113.003 | — | — | — | — | — | 1.15733 | 1.14699 | 1.13907 | 1.13015 | 1.14245 | 1.13003 | 1.08552 | 1.06206 | 1.03105 | 1.00716 |
| 2026-08-10 | 113.000 | — | — | — | — | — | 1.15730 | 1.14696 | 1.13904 | 1.13012 | 1.14242 | 1.13000 | 1.08549 | 1.06203 | 1.03102 | 1.00713 |
| 2026-08-09 | 112.984 | — | — | — | — | — | 1.15714 | 1.14679 | 1.13888 | 1.12996 | 1.14226 | 1.12984 | 1.08534 | 1.06188 | 1.03088 | 1.00699 |
| 2026-08-08 | 112.968 | — | — | — | — | — | 1.15697 | 1.14663 | 1.13872 | 1.12980 | 1.14209 | 1.12968 | 1.08519 | 1.06173 | 1.03073 | 1.00684 |
| 2026-08-07 | 112.952 | — | — | — | — | — | 1.15681 | 1.14647 | 1.13855 | 1.12964 | 1.14193 | 1.12952 | 1.08503 | 1.06158 | 1.03058 | 1.00670 |
| 2026-08-06 | 112.935 | — | — | — | — | — | 1.15663 | 1.14630 | 1.13838 | 1.12947 | 1.14176 | 1.12935 | 1.08487 | 1.06142 | 1.03043 | 1.00655 |
| 2026-08-05 | 112.919 | — | — | — | — | — | 1.15647 | 1.14613 | 1.13822 | 1.12931 | 1.14160 | 1.12919 | 1.08472 | 1.06127 | 1.03028 | 1.00641 |
| 2026-08-04 | 112.903 | — | — | — | — | — | 1.15631 | 1.14597 | 1.13806 | 1.12915 | 1.14144 | 1.12903 | 1.08456 | 1.06112 | 1.03014 | 1.00627 |
| 2026-08-03 | 112.887 | — | — | — | — | — | 1.15614 | 1.14581 | 1.13790 | 1.12899 | 1.14128 | 1.12887 | 1.08441 | 1.06097 | 1.02999 | 1.00612 |
| 2026-08-02 | 112.871 | — | — | — | — | — | 1.15598 | 1.14565 | 1.13774 | 1.12883 | 1.14111 | 1.12871 | 1.08426 | 1.06082 | 1.02984 | 1.00598 |
| 2026-08-01 | 112.855 | — | — | — | — | — | 1.15581 | 1.14548 | 1.13758 | 1.12867 | 1.14095 | 1.12855 | 1.08410 | 1.06067 | 1.02970 | 1.00584 |
| 2026-07 | ||||||||||||||||
| 2026-07-31 | 112.839 | — | — | — | — | — | 1.15565 | 1.14532 | 1.13742 | 1.12851 | 1.14079 | 1.12839 | 1.08395 | 1.06052 | 1.02955 | 1.00570 |
| 2026-07-30 | 112.823 | — | — | — | — | — | 1.15549 | 1.14516 | 1.13725 | 1.12835 | 1.14063 | 1.12823 | 1.08379 | 1.06037 | 1.02941 | 1.00555 |
| 2026-07-29 | 112.806 | — | — | — | — | — | 1.15531 | 1.14499 | 1.13708 | 1.12818 | 1.14046 | 1.12806 | 1.08363 | 1.06021 | 1.02925 | 1.00540 |
| 2026-07-28 | 112.790 | — | — | — | — | — | 1.15515 | 1.14482 | 1.13692 | 1.12802 | 1.14030 | 1.12790 | 1.08348 | 1.06006 | 1.02911 | 1.00526 |
| 2026-07-27 | 112.774 | — | — | — | — | — | 1.15498 | 1.14466 | 1.13676 | 1.12786 | 1.14013 | 1.12774 | 1.08332 | 1.05991 | 1.02896 | 1.00512 |
| 2026-07-26 | 112.758 | — | — | — | — | — | 1.15482 | 1.14450 | 1.13660 | 1.12770 | 1.13997 | 1.12758 | 1.08317 | 1.05976 | 1.02881 | 1.00497 |
| 2026-07-25 | 112.742 | — | — | — | — | — | 1.15466 | 1.14434 | 1.13644 | 1.12754 | 1.13981 | 1.12742 | 1.08302 | 1.05961 | 1.02867 | 1.00483 |
| 2026-07-24 | 112.726 | — | — | — | — | — | 1.15449 | 1.14418 | 1.13628 | 1.12738 | 1.13965 | 1.12726 | 1.08286 | 1.05945 | 1.02852 | 1.00469 |
| 2026-07-23 | 112.710 | — | — | — | — | — | 1.15433 | 1.14401 | 1.13612 | 1.12722 | 1.13949 | 1.12710 | 1.08271 | 1.05930 | 1.02838 | 1.00455 |
| 2026-07-22 | 112.694 | — | — | — | — | — | 1.15417 | 1.14385 | 1.13595 | 1.12706 | 1.13932 | 1.12694 | 1.08256 | 1.05915 | 1.02823 | 1.00440 |
| 2026-07-21 | 112.677 | — | — | — | — | — | 1.15399 | 1.14368 | 1.13578 | 1.12689 | 1.13915 | 1.12677 | 1.08239 | 1.05899 | 1.02807 | 1.00425 |
| 2026-07-20 | 112.661 | — | — | — | — | — | 1.15383 | 1.14352 | 1.13562 | 1.12673 | 1.13899 | 1.12661 | 1.08224 | 1.05884 | 1.02793 | 1.00411 |
| 2026-07-19 | 112.645 | — | — | — | — | — | 1.15366 | 1.14335 | 1.13546 | 1.12657 | 1.13883 | 1.12645 | 1.08208 | 1.05869 | 1.02778 | 1.00397 |
| 2026-07-18 | 112.629 | — | — | — | — | — | 1.15350 | 1.14319 | 1.13530 | 1.12641 | 1.13867 | 1.12629 | 1.08193 | 1.05854 | 1.02764 | 1.00382 |
| 2026-07-17 | 112.613 | — | — | — | — | — | 1.15334 | 1.14303 | 1.13514 | 1.12625 | 1.13851 | 1.12613 | 1.08178 | 1.05839 | 1.02749 | 1.00368 |
| 2026-07-16 | 112.597 | — | — | — | — | — | 1.15317 | 1.14287 | 1.13498 | 1.12609 | 1.13834 | 1.12597 | 1.08162 | 1.05824 | 1.02734 | 1.00354 |
| 2026-07-15 | 112.581 | — | — | — | — | — | 1.15301 | 1.14270 | 1.13481 | 1.12593 | 1.13818 | 1.12581 | 1.08147 | 1.05809 | 1.02720 | 1.00340 |
| 2026-07-14 | 112.565 | — | — | — | — | — | 1.15284 | 1.14254 | 1.13465 | 1.12577 | 1.13802 | 1.12565 | 1.08132 | 1.05794 | 1.02705 | 1.00325 |
| 2026-07-13 | 112.548 | — | — | — | — | — | 1.15267 | 1.14237 | 1.13448 | 1.12560 | 1.13785 | 1.12548 | 1.08115 | 1.05778 | 1.02690 | 1.00310 |
| 2026-07-12 | 112.532 | — | — | — | — | — | 1.15251 | 1.14221 | 1.13432 | 1.12544 | 1.13769 | 1.12532 | 1.08100 | 1.05763 | 1.02675 | 1.00296 |
| 2026-07-11 | 112.516 | — | — | — | — | — | 1.15234 | 1.14204 | 1.13416 | 1.12528 | 1.13753 | 1.12516 | 1.08085 | 1.05748 | 1.02661 | 1.00282 |
| 2026-07-10 | 112.500 | — | — | — | — | — | 1.15218 | 1.14188 | 1.13400 | 1.12512 | 1.13736 | 1.12500 | 1.08069 | 1.05733 | 1.02646 | 1.00267 |
| 2026-07-09 | 112.487 | — | — | — | — | — | 1.15205 | 1.14175 | 1.13387 | 1.12499 | 1.13723 | 1.12487 | 1.08057 | 1.05721 | 1.02634 | 1.00256 |
| 2026-07-08 | 112.473 | — | — | — | — | — | 1.15190 | 1.14161 | 1.13373 | 1.12485 | 1.13709 | 1.12473 | 1.08043 | 1.05708 | 1.02621 | 1.00243 |
| 2026-07-07 | 112.460 | — | — | — | — | — | 1.15177 | 1.14148 | 1.13360 | 1.12472 | 1.13696 | 1.12460 | 1.08031 | 1.05695 | 1.02609 | 1.00232 |
| 2026-07-06 | 112.447 | — | — | — | — | — | 1.15164 | 1.14134 | 1.13346 | 1.12459 | 1.13683 | 1.12447 | 1.08018 | 1.05683 | 1.02598 | 1.00220 |
| 2026-07-05 | 112.433 | — | — | — | — | — | 1.15149 | 1.14120 | 1.13332 | 1.12445 | 1.13669 | 1.12433 | 1.08005 | 1.05670 | 1.02585 | 1.00208 |
| 2026-07-04 | 112.420 | — | — | — | — | — | 1.15136 | 1.14107 | 1.13319 | 1.12432 | 1.13655 | 1.12420 | 1.07992 | 1.05658 | 1.02573 | 1.00196 |
| 2026-07-03 | 112.407 | — | — | — | — | — | 1.15123 | 1.14094 | 1.13306 | 1.12419 | 1.13642 | 1.12407 | 1.07980 | 1.05646 | 1.02561 | 1.00184 |
| 2026-07-02 | 112.393 | — | — | — | — | — | 1.15108 | 1.14080 | 1.13292 | 1.12405 | 1.13628 | 1.12393 | 1.07966 | 1.05633 | 1.02548 | 1.00172 |
| 2026-07-01 | 112.380 | — | — | — | — | — | 1.15095 | 1.14066 | 1.13279 | 1.12392 | 1.13615 | 1.12380 | 1.07954 | 1.05620 | 1.02536 | 1.00160 |
| 2026-06 | ||||||||||||||||
| 2026-06-30 | 112.367 | — | — | — | — | — | 1.15082 | 1.14053 | 1.13266 | 1.12379 | 1.13602 | 1.12367 | 1.07941 | 1.05608 | 1.02525 | 1.00149 |
| 2026-06-29 | 112.353 | — | — | — | — | — | 1.15067 | 1.14039 | 1.13252 | 1.12365 | 1.13588 | 1.12353 | 1.07928 | 1.05595 | 1.02512 | 1.00136 |
| 2026-06-28 | 112.340 | — | — | — | — | — | 1.15054 | 1.14026 | 1.13239 | 1.12352 | 1.13575 | 1.12340 | 1.07915 | 1.05583 | 1.02500 | 1.00125 |
| 2026-06-27 | 112.327 | — | — | — | — | — | 1.15041 | 1.14013 | 1.13225 | 1.12339 | 1.13561 | 1.12327 | 1.07903 | 1.05570 | 1.02488 | 1.00113 |
| 2026-06-26 | 112.313 | — | — | — | — | — | 1.15026 | 1.13998 | 1.13211 | 1.12325 | 1.13547 | 1.12313 | 1.07890 | 1.05557 | 1.02475 | 1.00101 |
| 2026-06-25 | 112.300 | — | — | — | — | — | 1.15013 | 1.13985 | 1.13198 | 1.12312 | 1.13534 | 1.12300 | 1.07877 | 1.05545 | 1.02464 | 1.00089 |
| 2026-06-24 | 112.287 | — | — | — | — | — | 1.15000 | 1.13972 | 1.13185 | 1.12299 | 1.13521 | 1.12287 | 1.07865 | 1.05533 | 1.02452 | 1.00078 |
| 2026-06-23 | 112.273 | — | — | — | — | — | 1.14985 | 1.13958 | 1.13171 | 1.12285 | 1.13507 | 1.12273 | 1.07851 | 1.05520 | 1.02439 | 1.00065 |
| 2026-06-22 | 112.260 | — | — | — | — | — | 1.14972 | 1.13945 | 1.13158 | 1.12272 | 1.13494 | 1.12260 | 1.07839 | 1.05508 | 1.02427 | 1.00053 |
| 2026-06-21 | 112.247 | — | — | — | — | — | 1.14959 | 1.13931 | 1.13145 | 1.12259 | 1.13481 | 1.12247 | 1.07826 | 1.05495 | 1.02415 | 1.00042 |
| 2026-06-20 | 112.233 | — | — | — | — | — | 1.14944 | 1.13917 | 1.13131 | 1.12245 | 1.13466 | 1.12233 | 1.07813 | 1.05482 | 1.02402 | 1.00029 |
| 2026-06-19 | 112.220 | — | — | — | — | — | 1.14931 | 1.13904 | 1.13118 | 1.12232 | 1.13453 | 1.12220 | 1.07800 | 1.05470 | 1.02391 | 1.00018 |
| 2026-06-18 | 112.207 | — | — | — | — | — | 1.14918 | 1.13891 | 1.13104 | 1.12219 | 1.13440 | 1.12207 | 1.07788 | 1.05458 | 1.02379 | 1.00006 |
| 2026-06-17 | 112.193 | — | — | — | — | — | 1.14903 | 1.13877 | 1.13090 | 1.12205 | 1.13426 | 1.12193 | 1.07774 | 1.05445 | 1.02366 | 0.99994 |
| 2026-06-16 | 112.180 | — | — | — | — | — | 1.14890 | 1.13863 | 1.13077 | 1.12192 | 1.13413 | 1.12180 | 1.07762 | 1.05432 | 1.02354 | 0.99982 |
| 2026-06-15 | 112.167 | — | — | — | — | — | 1.14877 | 1.13850 | 1.13064 | 1.12179 | 1.13400 | 1.12167 | 1.07749 | 1.05420 | 1.02342 | 0.99971 |
| 2026-06-14 | 112.153 | — | — | — | — | — | 1.14862 | 1.13836 | 1.13050 | 1.12165 | 1.13386 | 1.12153 | 1.07736 | 1.05407 | 1.02329 | 0.99958 |
| 2026-06-13 | 112.140 | — | — | — | — | — | 1.14849 | 1.13823 | 1.13037 | 1.12152 | 1.13372 | 1.12140 | 1.07723 | 1.05395 | 1.02318 | 0.99947 |
| 2026-06-12 | 112.127 | — | — | — | — | — | 1.14836 | 1.13810 | 1.13024 | 1.12139 | 1.13359 | 1.12127 | 1.07711 | 1.05383 | 1.02306 | 0.99935 |
| 2026-06-11 | 112.113 | — | — | — | — | — | 1.14822 | 1.13795 | 1.13010 | 1.12125 | 1.13345 | 1.12113 | 1.07697 | 1.05369 | 1.02293 | 0.99922 |
| 2026-06-10 | 112.100 | — | — | — | — | — | 1.14808 | 1.13782 | 1.12997 | 1.12112 | 1.13332 | 1.12100 | 1.07685 | 1.05357 | 1.02281 | 0.99911 |
| 2026-06-09 | 112.077 | — | — | — | — | — | 1.14785 | 1.13759 | 1.12973 | 1.12089 | 1.13309 | 1.12077 | 1.07663 | 1.05336 | 1.02260 | 0.99890 |
| 2026-06-08 | 112.055 | — | — | — | — | — | 1.14762 | 1.13736 | 1.12951 | 1.12067 | 1.13286 | 1.12055 | 1.07642 | 1.05315 | 1.02240 | 0.99871 |
| 2026-06-07 | 112.032 | — | — | — | — | — | 1.14739 | 1.13713 | 1.12928 | 1.12044 | 1.13263 | 1.12032 | 1.07620 | 1.05293 | 1.02219 | 0.99850 |
| 2026-06-06 | 112.010 | — | — | — | — | — | 1.14716 | 1.13691 | 1.12906 | 1.12022 | 1.13241 | 1.12010 | 1.07598 | 1.05273 | 1.02199 | 0.99831 |
| 2026-06-05 | 111.987 | — | — | — | — | — | 1.14692 | 1.13667 | 1.12883 | 1.11999 | 1.13218 | 1.11987 | 1.07576 | 1.05251 | 1.02178 | 0.99810 |
| 2026-06-04 | 111.965 | — | — | — | — | — | 1.14670 | 1.13645 | 1.12861 | 1.11977 | 1.13195 | 1.11965 | 1.07555 | 1.05230 | 1.02158 | 0.99791 |
| 2026-06-03 | 111.942 | — | — | — | — | — | 1.14646 | 1.13622 | 1.12837 | 1.11954 | 1.13172 | 1.11942 | 1.07533 | 1.05209 | 1.02137 | 0.99770 |
| 2026-06-02 | 111.919 | — | — | — | — | — | 1.14623 | 1.13598 | 1.12814 | 1.11931 | 1.13149 | 1.11919 | 1.07511 | 1.05187 | 1.02116 | 0.99750 |
| 2026-06-01 | 111.897 | — | — | — | — | — | 1.14600 | 1.13576 | 1.12792 | 1.11909 | 1.13127 | 1.11897 | 1.07490 | 1.05166 | 1.02096 | 0.99730 |
| 2026-05 | ||||||||||||||||
| 2026-05-31 | 111.874 | — | — | — | — | — | 1.14577 | 1.13553 | 1.12769 | 1.11886 | 1.13103 | 1.11874 | 1.07468 | 1.05145 | 1.02075 | 0.99709 |
| 2026-05-30 | 111.852 | — | — | — | — | — | 1.14554 | 1.13530 | 1.12747 | 1.11864 | 1.13081 | 1.11852 | 1.07447 | 1.05124 | 1.02055 | 0.99690 |
| 2026-05-29 | 111.829 | — | — | — | — | — | 1.14531 | 1.13507 | 1.12723 | 1.11841 | 1.13058 | 1.11829 | 1.07425 | 1.05102 | 1.02034 | 0.99669 |
| 2026-05-28 | 111.806 | — | — | — | — | — | 1.14507 | 1.13484 | 1.12700 | 1.11818 | 1.13035 | 1.11806 | 1.07402 | 1.05081 | 1.02013 | 0.99649 |
| 2026-05-27 | 111.784 | — | — | — | — | — | 1.14485 | 1.13461 | 1.12678 | 1.11796 | 1.13012 | 1.11784 | 1.07381 | 1.05060 | 1.01993 | 0.99629 |
| 2026-05-26 | 111.761 | — | — | — | — | — | 1.14461 | 1.13438 | 1.12655 | 1.11773 | 1.12989 | 1.11761 | 1.07359 | 1.05039 | 1.01972 | 0.99609 |
| 2026-05-25 | 111.739 | — | — | — | — | — | 1.14438 | 1.13416 | 1.12633 | 1.11751 | 1.12967 | 1.11739 | 1.07338 | 1.05018 | 1.01952 | 0.99589 |
| 2026-05-24 | 111.716 | — | — | — | — | — | 1.14415 | 1.13392 | 1.12610 | 1.11728 | 1.12944 | 1.11716 | 1.07316 | 1.04996 | 1.01931 | 0.99569 |
| 2026-05-23 | 111.694 | — | — | — | — | — | 1.14392 | 1.13370 | 1.12587 | 1.11706 | 1.12921 | 1.11694 | 1.07295 | 1.04976 | 1.01911 | 0.99549 |
| 2026-05-22 | 111.671 | — | — | — | — | — | 1.14369 | 1.13347 | 1.12564 | 1.11683 | 1.12898 | 1.11671 | 1.07273 | 1.04954 | 1.01890 | 0.99529 |
| 2026-05-21 | 111.648 | — | — | — | — | — | 1.14345 | 1.13323 | 1.12541 | 1.11660 | 1.12875 | 1.11648 | 1.07251 | 1.04932 | 1.01869 | 0.99508 |
| 2026-05-20 | 111.626 | — | — | — | — | — | 1.14323 | 1.13301 | 1.12519 | 1.11638 | 1.12853 | 1.11626 | 1.07230 | 1.04912 | 1.01849 | 0.99488 |
| 2026-05-19 | 111.603 | — | — | — | — | — | 1.14299 | 1.13278 | 1.12496 | 1.11615 | 1.12829 | 1.11603 | 1.07207 | 1.04890 | 1.01828 | 0.99468 |
| 2026-05-18 | 111.581 | — | — | — | — | — | 1.14277 | 1.13255 | 1.12473 | 1.11593 | 1.12807 | 1.11581 | 1.07186 | 1.04869 | 1.01807 | 0.99448 |
| 2026-05-17 | 111.558 | — | — | — | — | — | 1.14253 | 1.13232 | 1.12450 | 1.11570 | 1.12784 | 1.11558 | 1.07164 | 1.04848 | 1.01786 | 0.99428 |
| 2026-05-16 | 111.535 | — | — | — | — | — | 1.14230 | 1.13209 | 1.12427 | 1.11547 | 1.12761 | 1.11535 | 1.07142 | 1.04826 | 1.01766 | 0.99407 |
| 2026-05-15 | 111.513 | — | — | — | — | — | 1.14207 | 1.13186 | 1.12405 | 1.11525 | 1.12738 | 1.11513 | 1.07121 | 1.04805 | 1.01745 | 0.99388 |
| 2026-05-14 | 111.490 | — | — | — | — | — | 1.14183 | 1.13163 | 1.12382 | 1.11502 | 1.12715 | 1.11490 | 1.07099 | 1.04784 | 1.01724 | 0.99367 |
| 2026-05-13 | 111.468 | — | — | — | — | — | 1.14161 | 1.13141 | 1.12360 | 1.11480 | 1.12693 | 1.11468 | 1.07078 | 1.04763 | 1.01704 | 0.99348 |
| 2026-05-12 | 111.445 | — | — | — | — | — | 1.14137 | 1.13117 | 1.12336 | 1.11457 | 1.12670 | 1.11445 | 1.07056 | 1.04742 | 1.01683 | 0.99327 |
| 2026-05-11 | 111.423 | — | — | — | — | — | 1.14115 | 1.13095 | 1.12314 | 1.11435 | 1.12648 | 1.11423 | 1.07035 | 1.04721 | 1.01663 | 0.99307 |
| 2026-05-10 | 111.400 | — | — | — | — | — | 1.14091 | 1.13072 | 1.12291 | 1.11412 | 1.12624 | 1.11400 | 1.07012 | 1.04699 | 1.01642 | 0.99287 |
| 2026-05-09 | 111.420 | — | — | — | — | — | 1.14112 | 1.13092 | 1.12311 | 1.11432 | 1.12644 | 1.11420 | 1.07032 | 1.04718 | 1.01661 | 0.99305 |
| 2026-05-08 | 111.440 | — | — | — | — | — | 1.14132 | 1.13112 | 1.12331 | 1.11452 | 1.12665 | 1.11440 | 1.07051 | 1.04737 | 1.01679 | 0.99323 |
| 2026-05-07 | 111.460 | — | — | — | — | — | 1.14153 | 1.13133 | 1.12352 | 1.11472 | 1.12685 | 1.11460 | 1.07070 | 1.04756 | 1.01697 | 0.99340 |
| 2026-05-06 | 111.480 | — | — | — | — | — | 1.14173 | 1.13153 | 1.12372 | 1.11492 | 1.12705 | 1.11480 | 1.07089 | 1.04774 | 1.01715 | — |
| 2026-05-05 | 111.500 | — | — | — | — | — | 1.14194 | 1.13173 | 1.12392 | 1.11512 | 1.12725 | 1.11500 | 1.07109 | 1.04793 | 1.01734 | — |
| 2026-05-04 | 111.520 | — | — | — | — | — | 1.14214 | 1.13193 | 1.12412 | 1.11532 | 1.12746 | 1.11520 | 1.07128 | 1.04812 | 1.01752 | — |
| 2026-05-03 | 111.540 | — | — | — | — | — | 1.14235 | 1.13214 | 1.12432 | 1.11552 | 1.12766 | 1.11540 | 1.07147 | 1.04831 | 1.01770 | — |
| 2026-05-02 | 111.560 | — | — | — | — | — | 1.14255 | 1.13234 | 1.12452 | 1.11572 | 1.12786 | 1.11560 | 1.07166 | 1.04850 | 1.01788 | — |
| 2026-05-01 | 111.580 | — | — | — | — | — | 1.14276 | 1.13254 | 1.12472 | 1.11592 | 1.12806 | 1.11580 | 1.07185 | 1.04868 | 1.01807 | — |
| 2026-04 | ||||||||||||||||
| 2026-04-30 | 111.600 | — | — | — | — | — | 1.14296 | 1.13275 | 1.12493 | 1.11612 | 1.12826 | 1.11600 | 1.07205 | 1.04887 | 1.01825 | — |
| 2026-04-29 | 111.620 | — | — | — | — | — | 1.14317 | 1.13295 | 1.12513 | 1.11632 | 1.12847 | 1.11620 | 1.07224 | 1.04906 | 1.01843 | — |
| 2026-04-28 | 111.640 | — | — | — | — | — | 1.14337 | 1.13315 | 1.12533 | 1.11652 | 1.12867 | 1.11640 | 1.07243 | 1.04925 | 1.01861 | — |
| 2026-04-27 | 111.660 | — | — | — | — | — | 1.14358 | 1.13336 | 1.12553 | 1.11672 | 1.12887 | 1.11660 | 1.07262 | 1.04944 | 1.01880 | — |
| 2026-04-26 | 111.680 | — | — | — | — | — | 1.14378 | 1.13356 | 1.12573 | 1.11692 | 1.12907 | 1.11680 | 1.07281 | 1.04962 | 1.01898 | — |
| 2026-04-25 | 111.700 | — | — | — | — | — | 1.14399 | 1.13376 | 1.12593 | 1.11712 | 1.12928 | 1.11700 | 1.07301 | 1.04981 | 1.01916 | — |
| 2026-04-24 | 111.720 | — | — | — | — | — | 1.14419 | 1.13396 | 1.12614 | 1.11732 | 1.12948 | 1.11720 | 1.07320 | 1.05000 | 1.01934 | — |
| 2026-04-23 | 111.740 | — | — | — | — | — | 1.14440 | 1.13417 | 1.12634 | 1.11752 | 1.12968 | 1.11740 | 1.07339 | 1.05019 | 1.01953 | — |
