Bond Information
| Name | JGB (10-Year) No. 315 |
|---|---|
| ISIN | — |
| Issue # | 315 |
| Coupon (%) | 1.2% semi-annual |
| Issue Date | 2011-06-20 |
| Maturity | 2021-06-20 (Remaining -5.2y) |
| Outstanding | — |
| BOJ Holding | ¥2.6T(as of 2021-06-18・Source: BOJ・Ratios approximate due to differing as-of dates) |
| Status | matured |
Related Auctions
| Auction Date | Bid/Cover | Tail (sen) | Avg Yield (%) | |
|---|---|---|---|---|
| 2011-07-05 | reopen | 3.24 | 2 | 1.169 |
| 2011-06-01 | new | 2.70 | 4 | 1.173 |