Bond Information
| Name | JGB (10-Year) No. 207 |
|---|---|
| ISIN | — |
| Issue # | 207 |
| Coupon (%) | 0.9% semi-annual |
| Issue Date | 1998-10-20 |
| Maturity | 2008-12-22 (Remaining -17.7y) |
| Outstanding | — |
| BOJ Holding | — |
| Status | matured |
Related Auctions
| Auction Date | Bid/Cover | Tail (sen) | Avg Yield (%) | |
|---|---|---|---|---|
| 1998-10-21 | reopen | 2.32 | 4 | 0.895 |
| 1998-09-29 | new | 2.34 | 6 | 0.828 |