National Debt Consolidation Fund Special Account: Budget and Settlement (Expenditure)
Original unit: thousand yen (shown in ¥ millions where converted)
| Category | Expenditure budget (revised) | Carried over from prior FY | Current budget | Expended | Carried over to next FY | Unused |
|---|---|---|---|---|---|---|
| 国債整理支出 | 191,643,196 | 3,071,136 | 194,714,332 | 183,742,569 | 3,070,488 | 7,901,274 |
| 証書等製造費 | 79.5 | 76.1 | 156 | 34.7 | 43.7 | 77.2 |
| 国債事務取扱手数料 | 28,941 | 69.8 | 29,011 | 23,317 | 29 | 5,664 |
| 賠償償還及払戻金 | 80.3 | 0 | 80.3 | 1.1 | 0 | 79.3 |
| 貨幣交換差減補塡金 | 0.098 | 0 | 0.098 | 0 | 0 | 0.098 |
| 売却及償還差額補塡金 | 126,000 | 0 | 126,000 | 0 | 0 | 126,000 |
| 債務償還費 | 181,648,962 | 3,069,339 | 184,718,301 | 174,830,896 | 3,068,765 | 6,818,640 |
| 利子及割引料 | 9,839,133 | 1,651 | 9,840,784 | 8,888,321 | 1,651 | 950,813 |
| 復興債整理支出 | 4,441,618 | 0 | 4,441,618 | 4,391,323 | 0 | 50,295 |
| 国債事務取扱手数料 | 315 | 0 | 315 | 171 | 0 | 144 |
| 株式売払手数料 | 9,944 | 0 | 9,944 | 9,944 | 0 | 0.001 |
| 売却及償還差額補塡金 | 2,910 | 0 | 2,910 | 0 | 0 | 2,910 |
| 債務償還費 | 4,420,448 | 0 | 4,420,448 | 4,375,399 | 0 | 45,049 |
| 利子及割引料 | 8,001 | 0 | 8,001 | 5,809 | 0 | 2,192 |
| 合計 | 196,084,814 | 3,071,136 | 199,155,950 | 188,133,892 | 3,070,488 | 7,951,570 |
Source: Ministry of Finance, JGB Statistical Annual Report. Amounts in millions of yen unless noted.