Bond Information
| Name | Floating-Rate JGB (15-Year) No. 47 |
|---|---|
| ISIN | — |
| Issue # | 47 |
| Coupon (%) | — |
| Issue Date | 2007-11-20 |
| Maturity | 2022-11-20 (Remaining -3.8y) |
| Outstanding | — |
| BOJ Holding | — |
| Status | matured |
Related Auctions
| Auction Date | Bid/Cover | Tail (sen) | Avg Yield (%) | |
|---|---|---|---|---|
| 2008-02-19 | reopen | 6.08 | 3 | — |
| 2007-11-15 | new | 3.81 | 4 | — |