Bond Information
| Name | JGB (10-Year) No. 237 |
|---|---|
| ISIN | — |
| Issue # | 237 |
| Coupon (%) | 1.5% semi-annual |
| Issue Date | 2002-03-20 |
| Maturity | 2012-03-20 (Remaining -14.4y) |
| Outstanding | — |
| BOJ Holding | — |
| Status | matured |
Related Auctions
| Auction Date | Bid/Cover | Tail (sen) | Avg Yield (%) | |
|---|---|---|---|---|
| 2002-03-20 | reopen | 3.57 | 3 | 1.399 |
| 2002-02-21 | new | 2.02 | 4 | 1.495 |