Bond Information
| Name | JGB (10-Year) No. 235 |
|---|---|
| ISIN | — |
| Issue # | 235 |
| Coupon (%) | 1.4% semi-annual |
| Issue Date | 2001-12-20 |
| Maturity | 2011-12-20 (Remaining -14.7y) |
| Outstanding | — |
| BOJ Holding | — |
| Status | matured |
Related Auctions
| Auction Date | Bid/Cover | Tail (sen) | Avg Yield (%) | |
|---|---|---|---|---|
| 2002-01-09 | reopen | 11.35 | 0 | 1.315 |
| 2001-11-21 | new | 7.07 | 3 | 1.311 |