Bond Information
| Name | JGB (10-Year) No. 223 |
|---|---|
| ISIN | — |
| Issue # | 223 |
| Coupon (%) | 1.7% semi-annual |
| Issue Date | 2000-07-21 |
| Maturity | 2010-09-20 (Remaining -15.9y) |
| Outstanding | — |
| BOJ Holding | — |
| Status | matured |
Related Auctions
| Auction Date | Bid/Cover | Tail (sen) | Avg Yield (%) | |
|---|---|---|---|---|
| 2000-07-25 | reopen | 2.04 | 1 | 1.669 |
| 2000-06-21 | new | 2.68 | 2 | 1.622 |