Bond Information
| Name | JGB (10-Year) No. 170 |
|---|---|
| ISIN | — |
| Issue # | 170 |
| Coupon (%) | 4.1% semi-annual |
| Issue Date | 1994-04-20 |
| Maturity | 2004-06-21 (Remaining -22.2y) |
| Outstanding | — |
| BOJ Holding | — |
| Status | matured |
Related Auctions
| Auction Date | Bid/Cover | Tail (sen) | Avg Yield (%) | |
|---|---|---|---|---|
| 1994-04-26 | reopen | 1.81 | 17 | 4.076 |
| 1994-04-05 | new | 2.41 | 16 | 3.931 |