Bond Information
| Name | JGB (10-Year) No. 151 |
|---|---|
| ISIN | — |
| Issue # | 151 |
| Coupon (%) | 5% semi-annual |
| Issue Date | 1992-09-21 |
| Maturity | 2002-09-20 (Remaining -23.9y) |
| Outstanding | — |
| BOJ Holding | — |
| Status | matured |
Related Auctions
| Auction Date | Bid/Cover | Tail (sen) | Avg Yield (%) | |
|---|---|---|---|---|
| 1992-09-30 | reopen | 4.98 | 10 | 4.880 |
| 1992-08-26 | new | 5.63 | 7 | 4.804 |