Official Result (MOF)
| Auction Date | 1997-07-29 |
|---|
| Issue Date | 1997-08-20 |
|---|
| Issue | JGB (4-Year) No. 46(new) |
|---|
| Coupon (%) | 1.4% |
|---|
| Maturity | 2001-08-20 |
|---|
| Method | price conventional |
|---|
| Offering | ¥400B |
|---|
| Competitive Bids | ¥1.3T |
|---|
| Accepted Amount | ¥399.3B |
|---|
| Lowest Accepted Price | 100.04(1.389%) |
|---|
| Weighted Avg Price | 100.07(1.380%) |
|---|
| Allotment Ratio | — |
|---|
| Non-competitive I | — |
|---|
| Non-competitive II | — |
|---|
Source: https://www.mof.go.jp/jgbs/reference/appendix/jgb_historical_data.xls
Derived Metrics calc auction-v1 / auction-v2
| This | Prev | avg (12) | min | max | z |
|---|
| Bid/Cover | 3.22 | 1.91 | 2.47 | 1.82 | 3.36 | +1.44 |
| Tail (sen) | 3 | 14 | 8 | 3 | 14 | -1.20 |
| Non-competitive take-up | 0.0% | 0.0% | |
| Grade | A (score +1.32) | (z(B/C) − z(tail))/2 bucketed A(≥1)/B(≥0.3)/C/D(≤−0.3)/E(≤−1), vs last 12 same-tenor |
| Yield tail (bp) | 0.9 | 3.9 |
Same-tenor Auction History