Official Result (MOF)
| Auction Date | 1991-01-30 |
|---|
| Issue Date | 1991-02-20 |
|---|
| Issue | JGB (10-Year) No. 137(new) |
|---|
| Coupon (%) | 6.5% |
|---|
| Maturity | 2001-03-20 |
|---|
| Method | price conventional |
|---|
| Offering | ¥800B |
|---|
| Competitive Bids | ¥1.5T |
|---|
| Accepted Amount | ¥472.5B |
|---|
| Lowest Accepted Price | 100.75(6.377%) |
|---|
| Weighted Avg Price | 100.90(6.352%) |
|---|
| Allotment Ratio | — |
|---|
| Non-competitive I | — |
|---|
| Non-competitive II | — |
|---|
Source: https://www.mof.go.jp/jgbs/reference/appendix/jgb_historical_data.xls
Derived Metrics calc auction-v1 / auction-v2
| This | Prev | avg (12) | min | max | z |
|---|
| Bid/Cover | 3.28 | 4.65 | 4.84 | 2.32 | 7.22 | -1.26 |
| Tail (sen) | 15 | 17 | 14 | 7 | 26 | +0.11 |
| Non-competitive take-up | 0.0% | 0.0% | |
| Grade | D (score -0.69) | (z(B/C) − z(tail))/2 bucketed A(≥1)/B(≥0.3)/C/D(≤−0.3)/E(≤−1), vs last 12 same-tenor |
| Yield tail (bp) | 2.5 | 2.8 |
Same-tenor Auction History