Government Bond Issuance by Method and Redemption by Method
Original unit: thousand yen (shown in ¥ millions where converted) ・ Fiscal years across columns (latest on the left).
| Item \ FY | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Issued: total | 188,901,136 | 201,794,118 | 213,826,265 | 216,076,670 | 221,776,692 | 143,258,841 | 149,059,928 | 160,724,040 | 168,403,901 | 176,032,948 | 180,560,873 | 180,839,738 | 175,762,747 | 173,047,002 | 160,725,600 | 157,592,315 | 124,899,346 | 136,877,935 | 171,248,452 | 181,360,336 | 185,644,106 | 159,966,728 | 144,974,383 |
| YoY | -6.4% | -5.6% | -1.0% | -2.6% | +54.8% | -3.9% | -7.3% | -4.6% | -4.3% | -2.5% | -0.2% | +2.9% | +1.6% | +7.7% | +2.0% | +26.2% | -8.8% | -20.1% | -5.6% | -2.3% | +16.1% | +10.3% | — |
| Issued: domestic | 188,901,136 | 201,794,118 | 213,826,265 | 216,076,670 | 221,776,692 | 143,258,841 | 149,059,928 | 160,724,040 | 168,403,901 | 176,032,948 | 180,560,873 | 180,839,738 | 175,762,747 | 173,047,002 | 160,725,600 | 157,592,315 | 124,899,346 | 136,877,935 | 171,248,452 | 181,360,336 | 185,644,106 | 159,966,728 | 144,974,382 |
| Domestic new | 54,206,014 | 38,772,512 | 65,711,248 | 68,469,092 | 149,931,522 | 48,876,734 | 44,673,622 | 51,514,162 | 58,359,943 | 50,148,277 | 56,857,307 | 59,572,664 | 63,455,055 | 71,768,794 | 51,488,666 | 64,361,740 | 42,790,625 | 42,493,071 | 51,838,605 | 61,277,422 | 76,074,144 | 68,577,813 | 62,783,326 |
| Domestic refunding | 134,695,122 | 163,021,605 | 148,115,017 | 147,607,577 | 71,845,170 | 94,382,107 | 104,386,306 | 109,209,879 | 110,043,958 | 125,884,671 | 123,703,566 | 121,267,074 | 112,307,692 | 101,278,208 | 109,236,934 | 93,230,575 | 82,108,721 | 94,384,864 | 119,409,847 | 120,082,914 | 109,569,963 | 91,388,915 | 82,191,057 |
| Issued: foreign | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 0.122 |
| Foreign new | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 0.122 |
| Redeemed: total | 163,535,971 | 181,423,756 | 182,634,370 | 185,670,533 | 135,117,361 | 132,560,458 | 131,469,987 | 136,555,129 | 144,310,865 | 146,700,838 | 152,932,267 | 148,597,030 | 143,624,705 | 142,284,499 | 122,630,502 | 117,464,590 | 128,801,002 | 126,733,360 | 167,705,316 | 137,146,630 | 115,692,203 | 107,803,533 | 88,883,243 |
| Redeemed: domestic | 163,535,971 | 181,423,756 | 182,634,370 | 185,670,533 | 135,117,361 | 132,560,458 | 131,469,987 | 136,555,129 | 144,310,865 | 146,700,838 | 152,932,267 | 148,597,030 | 143,624,705 | 142,284,499 | 122,630,502 | 117,464,590 | 128,801,002 | 126,733,360 | 167,705,316 | 137,146,630 | 115,692,203 | 107,803,533 | 88,883,243 |
| Domestic cash redemption | 30,848,627 | 27,780,564 | 35,169,501 | 43,079,648 | 26,863,433 | 28,562,788 | 28,415,887 | 30,395,023 | 35,043,588 | 32,673,214 | 33,753,314 | 38,624,662 | 32,842,049 | 33,684,369 | 22,196,530 | 27,367,390 | 35,237,533 | 27,761,519 | 47,818,947 | 19,960,267 | 17,884,319 | 19,593,043 | 7,294,402 |
| Domestic refunded | 132,687,344 | 153,643,192 | 147,464,869 | 142,590,885 | 108,253,928 | 103,997,670 | 103,054,100 | 106,160,106 | 109,267,277 | 114,027,624 | 119,178,953 | 109,972,368 | 110,782,657 | 108,600,131 | 100,433,971 | 90,097,200 | 93,563,469 | 98,971,842 | 119,886,369 | 117,186,362 | 97,807,884 | 88,210,490 | 81,588,841 |
| Redeemed: foreign | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 0.122 |
| Foreign cash redemption | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 0.122 |
| Net change | 25,365,165 | 20,370,362 | 31,191,895 | 30,406,137 | 86,659,331 | 10,698,383 | 17,589,941 | 24,168,912 | 24,093,036 | 29,332,110 | 27,628,606 | 32,242,709 | 32,138,041 | 30,762,503 | 38,095,098 | 40,127,725 | -3,901,656 | 10,144,575 | 3,543,136 | 44,213,706 | 69,951,904 | 52,163,195 | 56,091,139 |
Source: Ministry of Finance, JGB Statistical Annual Report. Amounts in millions of yen unless noted.