Bond Revenue and Debt Service in the General Account Settlement
Original unit: 100 million yen (shown in ¥ millions where converted) ・ Fiscal years across columns (latest on the left).
| Item \ FY | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue settled (A) | 135,980,900 | 140,201,600 | 153,729,500 | 169,403,100 | 184,578,800 | 109,162,400 | 105,697,400 | 103,644,000 | 102,774,000 | 102,175,300 | 104,679,100 | 106,044,700 | 107,762,000 | 109,979,500 | 100,534,600 | 107,114,200 | 89,208,200 | 84,553,500 | 84,412,700 | 89,000,271 | 88,897,500 | 85,622,800 | 87,289,000 | 86,903,000 |
| YoY | -3.0% | -8.8% | -9.3% | -8.2% | +69.1% | +3.3% | +2.0% | +0.8% | +0.6% | -2.4% | -1.3% | -1.6% | -2.0% | +9.4% | -6.1% | +20.1% | +5.5% | +0.2% | -5.2% | +0.1% | +3.8% | -1.9% | +0.4% | — |
| Tax revenue (B) | 75,232,100 | 72,076,100 | 71,137,400 | 67,037,900 | 60,821,600 | 58,441,500 | 60,356,400 | 58,787,500 | 55,468,600 | 56,285,400 | 53,970,700 | 46,952,900 | 43,931,400 | 42,832,600 | 41,486,800 | 38,733,100 | 44,267,300 | 51,018,200 | 49,069,100 | 49,065,439 | 45,589,000 | 43,282,400 | 43,833,200 | 47,948,100 |
| B/A % | 55.3 | 51.4 | 46.3 | 39.6 | 33 | 53.5 | 57.1 | 56.7 | 54 | 55.1 | 51.6 | 44.3 | 40.8 | 38.9 | 41.3 | 36.2 | 49.6 | 60.3 | 58.1 | 55.13 | 51.3 | 50.6 | 50.2 | 55.2 |
| Bond revenue (C) | 37,139,000 | 34,998,000 | 50,478,900 | 57,655,000 | 108,553,900 | 36,581,900 | 34,395,400 | 33,554,600 | 38,034,600 | 34,918,300 | 38,492,900 | 43,454,500 | 50,049,200 | 54,048,000 | 42,303,000 | 51,955,000 | 33,168,000 | 25,382,000 | 27,470,000 | 31,268,999 | 35,490,000 | 35,345,000 | 34,968,000 | 30,000,000 |
| C/A % | 27.3 | 25 | 32.8 | 34 | 58.8 | 33.5 | 32.5 | 32.4 | 37 | 34.2 | 36.8 | 41 | 46.4 | 49.1 | 42.1 | 48.5 | 37.2 | 30 | 32.5 | 35.134 | 39.9 | 41.3 | 40.1 | 34.5 |
| Expenditure settled (D) | 123,024,000 | 127,578,800 | 132,385,500 | 144,649,500 | 147,597,400 | 101,366,500 | 98,974,700 | 98,115,600 | 97,541,800 | 98,230,300 | 98,813,500 | 100,188,900 | 97,087,200 | 100,715,400 | 95,312,300 | 100,973,400 | 84,697,400 | 81,842,600 | 81,445,500 | 85,519,592 | 84,896,800 | 82,416,000 | 83,674,300 | 84,811,100 |
| Debt service (E) | 25,689,400 | 25,501,100 | 23,869,700 | 24,589,300 | 22,325,600 | 22,285,700 | 22,528,600 | 22,520,800 | 22,085,600 | 22,463,500 | 22,186,700 | 21,293,500 | 21,010,700 | 19,627,700 | 19,543,900 | 18,444,800 | 19,166,500 | 19,290,400 | 18,036,900 | 18,735,951 | 17,514,900 | 15,544,000 | 15,600,300 | 15,828,900 |
| E/D % | 20.9 | 20 | 18 | 17 | 15.1 | 22 | 22.8 | 23 | 22.6 | 22.9 | 22.5 | 21.3 | 21.6 | 19.5 | 20.5 | 18.3 | 22.6 | 23.6 | 22.1 | 21.908 | 20.6 | 18.9 | 18.6 | 18.7 |
| Surplus | 12,956,900 | 12,622,800 | 21,343,900 | 24,753,600 | 36,981,500 | 7,795,900 | 6,722,700 | 5,528,400 | 5,232,300 | 3,945,000 | 5,865,700 | 5,855,800 | 10,674,900 | 9,264,100 | 5,222,200 | 6,140,800 | 4,510,800 | 2,710,900 | 2,967,200 | 3,480,679 | 4,000,700 | 3,206,800 | 3,614,700 | 2,091,900 |
| New surplus | 2,713,600 | 1,559,500 | 3,391,100 | 2,273,200 | 6,201,000 | 690,400 | 1,427,500 | 1,168,100 | 437,700 | 308,100 | 2,258,600 | 2,037,500 | 2,843,400 | 2,207,300 | 2,010,600 | 2,200,500 | — | 631,900 | 832,100 | 1,504,006 | 1,691,800 | 1,543,300 | 387,400 | — |
| Applied to redemption | — | 425,900 | 1,314,700 | 690,600 | 2,268,200 | — | — | 454,700 | 189,100 | 127,200 | 790,400 | 724,700 | 844,600 | 989,500 | — | 812,300 | — | 316,000 | 414,300 | 900,932 | 1,197,200 | 526,100 | 0 | — |
Source: Ministry of Finance, JGB Statistical Annual Report. Amounts in millions of yen unless noted.